| Node Number | 5560 |
| Node Callsign | AJ7E |
| Node City | Reno |
| Node Province/State | NV |
| Node Country | USA |
| Node Owner/Sponsor | Richard Nehrbass Ask a Question |
| Node Latitude | 39.59989 North |
| Node Longitude | 119.78064 West |
| Node Base Frequency (MHz) | 443.1750 |
| Node Offset Frequency (KHz) | 5000.0000 |
| Node CTCSS (Hz)/DCS | 123.0 |
| AVRS Status | A |
| Node Website URL | http:// |
| Local node date/time | 12:25:15 on Apr 09 2026 PDT |
| Current Node Status: | Extended Down for 484 days, 3 hours, 41 minutes, 14 seconds. |
| Last heard from Node: | 07:44:01 on Dec 11 2024 PST |
Node is located North of Reno/Sparks, so coverage East and West is pretty narrow. Email me for access information. |