Node Number | 5234 |
Node Callsign | EI7TRR |
Node City | Dublin |
Node Province/State | Dublin |
Node Country | Ireland |
Node Owner/Sponsor | Michael Wright Ask a Question |
Node Latitude | 53.2448888889 North |
Node Longitude | 6.236388 West |
Node Base Frequency (MHz) | 433.2250 |
Node Offset Frequency (KHz) | 1600.0000 |
Node CTCSS (Hz)/DCS | 88.5 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 01:51:51 on Jul 10 2025 IST |
Current Node Status: | IDLE for 31 days, 13 hours, 50 minutes, 15 seconds. |
Last heard from Node: | 20:35:28 on Jul 09 2025 IST |