Node Number | 5035 |
Node Callsign | M3NRQ |
Node City | Sheffield South Yorkshire |
Node Province/State | SY |
Node Country | England |
Node Owner/Sponsor | Paul Nicholson Ask a Question |
Node Latitude | 53.321011 North |
Node Longitude | 1.461570 East |
Node Base Frequency (MHz) | 434.6500 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 85.2 |
AVRS Status | U |
Node Website URL | http://micro-node.com |
Local node date/time | 02:11:48 on Jul 06 2025 BST |
Current Node Status: | IDLE for 2 days, 9 hours, 55 minutes, 21 seconds. |
Last heard from Node: | 01:15:20 on Jul 06 2025 BST |
Private 0.2 Watt Simplex Node....personal use only |