| Node Number | 4953 |
| Node Callsign | N4EAR |
| Node City | Port Charlotte |
| Node Province/State | FL |
| Node Country | USA |
| Node Owner/Sponsor | Englewood Amateur Radio Society Ask a Question |
| Node Latitude | 26.9998 North |
| Node Longitude | 82.1802 West |
| Node Base Frequency (MHz) | 146.8650 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 136.5 |
| AVRS Status | U |
| Node Website URL | http://www.earsradioclub.org/index.html |
| Current Node Status: | Extended Down for 214 days, 18 hours, 50 minutes, 41 seconds. |
| Last heard from Node: | 21:36:02 on Apr 01 2025 PDT |
This is an open EchoIRLP Node for use by any licensed Amateur. It can make and receive IRLP or Echolink calls To make an IRLP call simply dial the desination 4 digit node number. To make an Echolink call, precede the destination Echolink node number with # To disconnect either type of call dial 73 Enjoy from EARS the Englewood Fl Amateur Radio Society (The node consists of a Thin Client running Debian Server with 2g Ram and 256 mb Flash) (Built by VE3KR) |