| Node Number | 4910 |
| Node Callsign | WA3ADI |
| Node City | Havertown |
| Node Province/State | PA |
| Node Country | USA |
| Node Owner/Sponsor | Vince Buono Ask a Question |
| Node Latitude | 39.985810 North |
| Node Longitude | 75.328906 West |
| Node Base Frequency (MHz) | 147.4350 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 88.5 |
| AVRS Status | O |
| Node Website URL | |
| Local node date/time | 10:49:54 on Oct 25 2025 EDT |
| Current Node Status: | IDLE for 4 days, 19 hours, 3 minutes, 55 seconds. |
| Last heard from Node: | 10:18:34 on Oct 25 2025 EDT |
IRLP Node #4910 EchoLink Node #572480 |