| Node Number | 4807 |
| Node Callsign | KA3TKW |
| Node City | Harrisburg |
| Node Province/State | PA |
| Node Country | USA |
| Node Owner/Sponsor | Tom Shingara Ask a Question |
| Node Latitude | 40.2149 North |
| Node Longitude | 76.4903 West |
| Node Base Frequency (MHz) | 145.2100 |
| Node Offset Frequency (KHz) | 600.0000 |
| Node CTCSS (Hz)/DCS | 123.0 |
| AVRS Status | C |
| Node Website URL | |
| Current Node Status: | 9204 for 21 days, 7 hours, 37 minutes, 10 seconds. |
| Last heard from Node: | 21:54:52 on Mar 15 2026 PDT |
This is a private IRLP installation for use by 145.210 users. If IRLP access is needed, please ask a control operator for permission. |