| Node Number | 4741 |
| Node Callsign | WA2UMD |
| Node City | ISLIP TERRACE |
| Node Province/State | NY |
| Node Country | USA |
| Node Owner/Sponsor | Roger Mion Ask a Question |
| Node Latitude | 40.45064 North |
| Node Longitude | 73.1045 West |
| Node Base Frequency (MHz) | 447.5250 |
| Node Offset Frequency (KHz) | -5000.0000 |
| Node CTCSS (Hz)/DCS | 114.8 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 07:49:59 on Feb 25 2026 EST |
| Current Node Status: | IDLE for 1 days, 15 hours, 4 minutes, 21 seconds. |
| Last heard from Node: | 00:07:53 on Feb 25 2026 EST |