Node Number | 4714 |
Node Callsign | N2DSP |
Node City | Lansdale |
Node Province/State | PA |
Node Country | USA |
Node Owner/Sponsor | Samuel Santana Ask a Question |
Node Base Frequency (MHz) | 146.5700 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 74.4 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 09:06:13 on Jul 12 2025 EDT |
Current Node Status: | Extended Down for 1259 days, 15 hours, 43 minutes, 56 seconds. |
Last heard from Node: | 16:22:17 on Jan 29 2022 EST |