Node Number | 4699 |
Node Callsign | KD6RGX |
Node City | Rockford |
Node Province/State | MI |
Node Country | USA |
Node Owner/Sponsor | David Snow Ask a Question |
Node Latitude | 43.1200 North |
Node Longitude | 85.56 West |
Node Base Frequency (MHz) | 145.5550 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 250.3 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 22:53:01 on Jul 09 2025 EDT |
Current Node Status: | Extended Down for 43 days, 17 hours, 19 minutes, 0 seconds. |
Last heard from Node: | 05:34:01 on May 27 2025 EDT |