| Node Number | 4677 |
| Node Callsign | K1IMD |
| Node City | Peconic |
| Node Province/State | NY |
| Node Country | USA |
| Node Owner/Sponsor | Jon Andrews Ask a Question |
| Node Latitude | 41.039 North |
| Node Longitude | 72.456 West |
| Node Base Frequency (MHz) | 449.9750 |
| Node Offset Frequency (KHz) | -5000.0000 |
| Node CTCSS (Hz)/DCS | 94.8 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 06:27:36 on Nov 01 2025 EDT |
| Current Node Status: | Extended Down for 1459 days, 18 hours, 12 minutes, 34 seconds. |
| Last heard from Node: | 12:15:02 on Nov 02 2021 EDT |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| 0.0000 | 0.0000 | 0.00 |