Node Number | 4655 |
Node Callsign | K0CPM |
Node City | Jefferson |
Node Province/State | LA |
Node Country | USA |
Node Owner/Sponsor | CHRISTOPHER MANN Ask a Question |
Node Latitude | 29.964560 North |
Node Longitude | 90.146202 West |
Node Base Frequency (MHz) | 146.5500 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 88.5 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 14:18:30 on Jul 15 2025 CDT |
Current Node Status: | Extended Down for 452 days, 22 hours, 17 minutes, 28 seconds. |
Last heard from Node: | 16:01:02 on Apr 18 2024 CDT |
This is a personal node - It has very limited range. If you are nearby and want to try it - feel free however I make no guarantee as to availability of node. Please ID before accessing link. |