| Node Number | 4599 |
| Node Callsign | WD0JIM |
| Node City | Jackson |
| Node Province/State | MI |
| Node Country | USA |
| Node Owner/Sponsor | James Hong Ask a Question |
| Node Latitude | 42.212534 North |
| Node Longitude | 84.463381 West |
| Node Base Frequency (MHz) | 445.1000 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 100 |
| AVRS Status | U |
| Node Website URL | |
| Current Node Status: | Extended Down for 2006 days, 22 hours, 26 minutes, 32 seconds. |
| Last heard from Node: | 13:03:28 on Jun 19 2020 PDT |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| 0.0000 | 0.0000 | 0.00 | ||
| 0.0000 | 0.0000 | 0.00 |