Node Number | 4592 |
Node Callsign | W2MCS |
Node City | Port Henry |
Node Province/State | NY |
Node Country | USA |
Node Owner/Sponsor | Matthew Pray Ask a Question |
Node Latitude | 44.0457500 North |
Node Longitude | 73.479299 West |
Node Base Frequency (MHz) | 447.5250 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 0.00 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 15:43:25 on Jul 14 2025 EDT |
Current Node Status: | Extended Down for 602 days, 14 hours, 32 minutes, 24 seconds. |
Last heard from Node: | 00:11:01 on Nov 20 2023 EST |