Node Number | 4523 |
Node Callsign | W8AK |
Node City | Somerset |
Node Province/State | KY |
Node Country | USA |
Node Owner/Sponsor | Mitchell Hamm Ask a Question |
Node Latitude | 37.0536 North |
Node Longitude | 84.5563 West |
Node Base Frequency (MHz) | 442.9250 |
Node Offset Frequency (KHz) | 5000.0000 |
Node CTCSS (Hz)/DCS | 123 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 15:50:22 on Jul 14 2025 EDT |
Current Node Status: | Extended Down for 53 days, 12 hours, 5 minutes, 20 seconds. |
Last heard from Node: | 03:45:02 on May 22 2025 EDT |