| Node Number | 4491 |
| Node Callsign | WA2WWK |
| Node City | Amherst [ILS] |
| Node Province/State | NY |
| Node Country | USA |
| Node Owner/Sponsor | Ron Gilson Ask a Question |
| Node Latitude | 42.8261908 North |
| Node Longitude | 78.822097 West |
| Node Base Frequency (MHz) | 439.9125 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 100.0 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 19:20:11 on Nov 20 2025 EST |
| Current Node Status: | IDLE for 0 days, 0 hours, 45 minutes, 30 seconds. |
| Last heard from Node: | 18:34:41 on Nov 20 2025 EST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| N2LYJ | 927.9250 | -25.0000 | 88.50 | Buffalo, NY |
| WA2WWK | 446.1375 | 0.0000 | 100.00 | AMHERST, NY |
| N2LYJ | 927.3250 | -25.0000 | 88.50 | Buffalo, NY |
| WA2WWK | 927.4750 | -25.0000 | 131.80 | Amherst, NY |
| K2XZ | 927.4000 | -25.0000 | 88.50 | Delavan, NY |
| W2ERD | 927.8250 | -25.0000 | 88.50 | Hamburg, NY |
| W2ERD | 927.2250 | -25.0000 | 88.50 | Lackawanna, NY |
| W2ERD | 927.5250 | -25.0000 | 88.50 | Colden, NY |
Node 4491 provides an IRLP link to the Western NY 900 mhz system. Enjoy the system and have fun. |