| Node Number | 4473 |
| Node Callsign | KA1IFQ |
| Node City | Oxford |
| Node Province/State | CT |
| Node Country | USA |
| Node Owner/Sponsor | Michael Martell Ask a Question |
| Node Latitude | 41.461603 North |
| Node Longitude | 73.094389 West |
| Node Base Frequency (MHz) | 0.0000 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 0.00 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 14:53:14 on Jan 06 2026 EST |
| Current Node Status: | Extended Down for 777 days, 22 hours, 55 minutes, 13 seconds. |
| Last heard from Node: | 15:58:01 on Nov 20 2023 EST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| 439.6000 | 0.0000 | 103.50 |