| Node Number | 4441 |
| Node Callsign | WR4AGC |
| Node City | Durham |
| Node Province/State | NC |
| Node Country | USA |
| Node Owner/Sponsor | DFMA / Adriano Marcuz Ask a Question |
| Node Latitude | 36.108136 North |
| Node Longitude | 79.939672 West |
| Node Base Frequency (MHz) | 444.1000 |
| Node Offset Frequency (KHz) | 5000.0000 |
| Node CTCSS (Hz)/DCS | 0 |
| AVRS Status | U |
| Node Website URL | http://www.dfma.net/ |
| Local node date/time | 21:44:06 on Nov 21 2025 EST |
| Current Node Status: | Extended Down for 315 days, 1 hours, 29 minutes, 5 seconds. |
| Last heard from Node: | 20:15:01 on Jan 10 2025 EST |
Node in the process of being installed on repeater. As of 19/Mar/2013 not up yet.Node is up and awaiting callers |