| Node Number | 4411 |
| Node Callsign | N2NFI |
| Node City | Manorville |
| Node Province/State | NY |
| Node Country | USA |
| Node Owner/Sponsor | Bill Ask a Question |
| Node Latitude | 40.855 North |
| Node Longitude | 72.769 West |
| Node Base Frequency (MHz) | 145.3700 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 136.5 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 23:22:08 on Nov 30 2025 EST |
| Current Node Status: | Extended Down for 1473 days, 13 hours, 27 minutes, 5 seconds. |
| Last heard from Node: | 09:55:03 on Nov 18 2021 EST |