| Node Number | 4395 |
| Node Callsign | KB1AEV |
| Node City | Vernon |
| Node Province/State | CT |
| Node Country | USA |
| Node Owner/Sponsor | Dana Underhill Ask a Question |
| Node Latitude | 41.798 North |
| Node Longitude | 72.45 West |
| Node Base Frequency (MHz) | 147.3450 |
| Node Offset Frequency (KHz) | 600.0000 |
| Node CTCSS (Hz)/DCS | 151.4 |
| AVRS Status | U |
| Node Website URL | http://kb1aev.net |
| Local node date/time | 07:09:40 on Nov 07 2025 EST |
| Current Node Status: | IDLE for 1 days, 1 hours, 42 minutes, 47 seconds. |
| Last heard from Node: | 06:39:07 on Nov 07 2025 EST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| KB1AEV | 442.6000 | 5000.0000 | 151.40 | Vernon |
| KB1AEV | 224.3600 | -1600.0000 | 151.40 | Vernon |
| KB1AEV | 444.2000 | 5000.0000 | 151.40 | Meriden |
| KB1AEV | 147.2400 | 600.0000 | 151.40 | Torrington |
| KB1AEV | 442.2500 | 5000.0000 | 151.40 | Torrington |
| KB1AEV | 441.6500 | 5000.0000 | 151.40 | Watertown |
| KB1AEV | 147.2700 | 600.0000 | 151.40 | Barkhampsted |
This IRLP node is connected to a wide coverage linked repeater system. |