| Node Number | 4324 |
| Node Callsign | KF4OVA |
| Node City | Kernersville |
| Node Province/State | NC |
| Node Country | USA |
| Node Owner/Sponsor | Keith Brady Ask a Question |
| Node Latitude | 36.04778 North |
| Node Longitude | 80.10333 West |
| Node Base Frequency (MHz) | 445.0000 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 100.0 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 17:51:25 on Nov 14 2025 EST |
| Current Node Status: | Extended Down for 1437 days, 19 hours, 37 minutes, 2 seconds. |
| Last heard from Node: | 22:14:23 on Dec 07 2021 EST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| KF4OVA | 53.0100 | -1000.0000 | 88.50 | Kernersville N.C. |
| KF4OVA | 146.8650 | 1600.0000 | 88.50 | Kernersville N.C. |
| KF4OVA | 224.3400 | -1600.0000 | 88.50 | Kernersville N.C. |
| KF4OVA | 444.6250 | 5000.0000 | 107.20 | Kernersville N.C. |
This node is linking the Kernersville N.C. repeaters to the IRLP World. |