| Node Number | 4255 |
| Node Callsign | N2FCC |
| Node City | Cranford |
| Node Province/State | NJ |
| Node Country | USA |
| Node Owner/Sponsor | MARC LEPORE Ask a Question |
| Node Latitude | 40.690421 North |
| Node Longitude | 74.260255 West |
| Node Base Frequency (MHz) | 145.6150 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 123 |
| AVRS Status | O |
| Node Website URL | |
| Local node date/time | 21:36:56 on Jan 27 2026 EST |
| Current Node Status: | IDLE for 3 days, 22 hours, 25 minutes, 6 seconds. |
| Last heard from Node: | 21:29:09 on Jan 27 2026 EST |