Node Number | 4222 |
Node Callsign | KB2SOZ |
Node City | Macedon |
Node Province/State | NY |
Node Country | USA |
Node Owner/Sponsor | Charlie Escriva Ask a Question |
Node Latitude | 43.087236 North |
Node Longitude | 77.331441 West |
Node Base Frequency (MHz) | 444.9250 |
Node Offset Frequency (KHz) | 5000.0000 |
Node CTCSS (Hz)/DCS | 88.5 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 03:16:47 on Jul 13 2025 EDT |
Current Node Status: | Extended Down for 206 days, 17 hours, 49 minutes, 45 seconds. |
Last heard from Node: | 08:27:02 on Dec 18 2024 EST |