| Node Number | 4075 | 
| Node Callsign | KP4E | 
| Node City | Grosse Pointe Farms | 
| Node Province/State | MI | 
| Node Country | USA | 
| Node Owner/Sponsor | Jose Carrion Ask a Question | 
| Node Latitude | 42.40289 North | 
| Node Longitude | 82.89826 West | 
| Node Base Frequency (MHz) | 145.6800 | 
| Node Offset Frequency (KHz) | 0.0000 | 
| Node CTCSS (Hz)/DCS | 100.0 | 
| AVRS Status | U | 
| Node Website URL | |
| Local node date/time | 12:28:40 on Oct 31 2025 EDT | 
| Current Node Status: | IDLE for 109 days, 11 hours, 36 minutes, 58 seconds. | 
| Last heard from Node: | 07:23:59 on Oct 31 2025 EDT |