Node Number | 4049 |
Node Callsign | KC9QDO |
Node City | Angola |
Node Province/State | IN |
Node Country | USA |
Node Owner/Sponsor | Charles Parsons KC9QDO Ask a Question |
Node Latitude | 41.64 North |
Node Longitude | 84.99 West |
Node Base Frequency (MHz) | 147.1800 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 131.8 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 00:06:29 on Jul 02 2025 EDT |
Current Node Status: | Extended Down for 62 days, 9 hours, 51 minutes, 27 seconds. |
Last heard from Node: | 14:15:02 on Apr 30 2025 EDT |
Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
W9LKI | 147.1800 | 0.6000 | 131.80 |