| Node Number | 4049 |
| Node Callsign | KC9QDO |
| Node City | Angola |
| Node Province/State | IN |
| Node Country | USA |
| Node Owner/Sponsor | Charles Parsons KC9QDO Ask a Question |
| Node Latitude | 41.64 North |
| Node Longitude | 84.99 West |
| Node Base Frequency (MHz) | 147.1800 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 131.8 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 11:35:05 on Feb 07 2026 EST |
| Current Node Status: | Extended Down for 282 days, 22 hours, 20 minutes, 3 seconds. |
| Last heard from Node: | 14:15:02 on Apr 30 2025 EDT |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| W9LKI | 147.1800 | 0.6000 | 131.80 |