| Node Number | 4012 |
| Node Callsign | KC2RQR |
| Node City | Staten Island piRLP |
| Node Province/State | NY |
| Node Country | USA |
| Node Owner/Sponsor | Anton Tucci Ask a Question |
| Node Latitude | 40.615278 North |
| Node Longitude | 74.12201 West |
| Node Base Frequency (MHz) | 442.3000 |
| Node Offset Frequency (KHz) | 5000.0000 |
| Node CTCSS (Hz)/DCS | 141.3 |
| AVRS Status | U |
| Node Website URL | http |
| Local node date/time | 06:31:40 on Dec 05 2025 EST |
| Current Node Status: | IDLE for 0 days, 10 hours, 41 minutes, 32 seconds. |
| Last heard from Node: | 19:50:08 on Dec 04 2025 EST |
Private Node covering, due West, Staten Island for about 18 miles line of sight. 73 Anton/ KC2RQR |