| Node Number | 4001 |
| Node Callsign | WX1PBD |
| Node City | Peabody |
| Node Province/State | MA |
| Node Country | USA |
| Node Owner/Sponsor | Jeff Arnold Ask a Question |
| Node Latitude | 42.53835 North |
| Node Longitude | 70.98019 West |
| Node Base Frequency (MHz) | 147.5550 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 88.5 |
| AVRS Status | O |
| Node Website URL | |
| Local node date/time | 22:08:01 on Nov 19 2026 EST |
| Current Node Status: | Extended Down for 20 days, 9 hours, 56 minutes, 0 seconds. |
| Last heard from Node: | 13:12:01 on Oct 30 2026 EDT |