Node Number | 3832 |
Node Callsign | N6KMR |
Node City | Alturas |
Node Province/State | CA |
Node Country | USA |
Node Owner/Sponsor | Jim Hertel Ask a Question |
Node Latitude | 41.554950 North |
Node Longitude | 120.53482 West |
Node Base Frequency (MHz) | 145.4900 |
Node Offset Frequency (KHz) | -600.0000 |
Node CTCSS (Hz)/DCS | 100 |
AVRS Status | O |
Node Website URL | |
Local node date/time | 00:32:21 on Jul 13 2025 PDT |
Current Node Status: | IDLE for 48 days, 23 hours, 19 minutes, 51 seconds. |
Last heard from Node: | 18:55:53 on Jul 12 2025 PDT |
Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
444.2500 | 5000.0000 | 100.00 | Alturas Ca. |