| Node Number | 3714 |
| Node Callsign | KA6SUB |
| Node City | Gold Run |
| Node Province/State | CA |
| Node Country | USA |
| Node Owner/Sponsor | Kenneth Wall Ask a Question |
| Node Latitude | 39.172316 North |
| Node Longitude | 120.86735 West |
| Node Base Frequency (MHz) | 146.9250 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 71.9 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 01:17:28 on Jan 23 2026 PST |
| Current Node Status: | IDLE for 2 days, 13 hours, 57 minutes, 33 seconds. |
| Last heard from Node: | 00:25:04 on Jan 23 2026 PST |