Node Number | 3714 |
Node Callsign | KA6SUB |
Node City | Gold Run |
Node Province/State | CA |
Node Country | USA |
Node Owner/Sponsor | Kenneth Wall Ask a Question |
Node Latitude | 39.172316 North |
Node Longitude | 120.86735 West |
Node Base Frequency (MHz) | 146.9250 |
Node Offset Frequency (KHz) | -600.0000 |
Node CTCSS (Hz)/DCS | 71.9 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 19:09:43 on Jul 01 2025 PDT |
Current Node Status: | IDLE for 3 days, 4 hours, 47 minutes, 12 seconds. |
Last heard from Node: | 17:55:09 on Jul 01 2025 PDT |