Node Number | 3557 |
Node Callsign | KA6TAY |
Node City | Simi Valley |
Node Province/State | CA |
Node Country | USA |
Node Owner/Sponsor | Greg Cozza Ask a Question |
Node Latitude | 34.271768 North |
Node Longitude | 118.7307 West |
Node Base Frequency (MHz) | 0.0000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 0.00 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 19:33:57 on Jul 09 2025 PDT |
Current Node Status: | Extended Down for 22 days, 20 hours, 51 minutes, 55 seconds. |
Last heard from Node: | 22:42:02 on Jun 16 2025 PDT |