| Node Number | 3548 |
| Node Callsign | AB0VX |
| Node City | Honey Creek |
| Node Province/State | IA |
| Node Country | USA |
| Node Owner/Sponsor | John Pixley Ask a Question |
| Node Latitude | 41.404444 North |
| Node Longitude | 95.812778 West |
| Node Base Frequency (MHz) | 444.8000 |
| Node Offset Frequency (KHz) | 5000.0000 |
| Node CTCSS (Hz)/DCS | 97.4 |
| AVRS Status | O |
| Node Website URL | |
| Local node date/time | 12:53:10 on Nov 06 2025 CST |
| Current Node Status: | IDLE for 0 days, 3 hours, 53 minutes, 59 seconds. |
| Last heard from Node: | 12:47:12 on Nov 06 2025 CST |