Node Number | 3459 |
Node Callsign | NB7C |
Node City | Payette |
Node Province/State | ID |
Node Country | USA |
Node Owner/Sponsor | Carl, NB7C Ask a Question |
Node Latitude | 44.0745 North |
Node Longitude | 116.9298 West |
Node Base Frequency (MHz) | 0.0000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 0 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 13:35:03 on Jul 05 2025 MDT |
Current Node Status: | Extended Down for 289 days, 19 hours, 20 minutes, 2 seconds. |
Last heard from Node: | 18:15:01 on Sep 18 2024 MDT |