| Node Number | 3341 |
| Node Callsign | N7OD |
| Node City | Hemet - San Jacinto Valley |
| Node Province/State | CA |
| Node Country | USA |
| Node Owner/Sponsor | Bart Doering Ask a Question |
| Node Latitude | 33.7512 North |
| Node Longitude | 116.9245 West |
| Node Base Frequency (MHz) | 145.4200 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 88.5 |
| AVRS Status | O |
| Node Website URL | |
| Local node date/time | 01:08:16 on Dec 16 2025 PST |
| Current Node Status: | IDLE for 1 days, 5 hours, 38 minutes, 24 seconds. |
| Last heard from Node: | 00:58:33 on Dec 16 2025 PST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| N7OD | 145.4200 | -0.6000 | 88.50 | Hemet |