| Node Number | 3306 |
| Node Callsign | W7AGR |
| Node City | Node Mobile Colorado Springs |
| Node Province/State | CO |
| Node Country | USA |
| Node Owner/Sponsor | ANDRES GALVAN Ask a Question |
| Node Latitude | 38.767403 North |
| Node Longitude | 104.74967 West |
| Node Base Frequency (MHz) | 147.5400 |
| Node Offset Frequency (KHz) | 600.0000 |
| Node CTCSS (Hz)/DCS | 103.5 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 16:36:45 on Oct 24 2025 MDT |
| Current Node Status: | Extended Down for 283 days, 1 hours, 35 minutes, 44 seconds. |
| Last heard from Node: | 14:01:01 on Jan 14 2025 MST |