Node Number | 3303 |
Node Callsign | WR7DW |
Node City | Eureka-Rexford |
Node Province/State | MT |
Node Country | USA |
Node Owner/Sponsor | Don Johnson Ask a Question |
Node Latitude | 48.8800 North |
Node Longitude | 115.0535 West |
Node Base Frequency (MHz) | 147.3200 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 100.0 |
AVRS Status | O |
Node Website URL | |
Local node date/time | 15:58:29 on Jul 06 2025 MDT |
Current Node Status: | IDLE for 0 days, 11 hours, 58 minutes, 24 seconds. |
Last heard from Node: | 07:57:29 on Jul 06 2025 MDT |
Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
0.0000 | 0.0000 | 0.00 |