Node Number | 3189 |
Node Callsign | MX0KBS |
Node City | Test Node Wakefield WY |
Node Province/State | WY |
Node Country | England |
Node Owner/Sponsor | Lee Riley Ask a Question |
Node Base Frequency (MHz) | 0.0000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 0.00 |
AVRS Status | C |
Node Website URL | |
Local node date/time | 19:09:02 on Jul 05 2025 PDT |
Current Node Status: | Extended Down for 545 days, 14 hours, 15 minutes, 1 seconds. |
Last heard from Node: | 03:54:01 on Jan 07 2024 PST |