Node Number | 3160 |
Node Callsign | W6YJ |
Node City | Oceanside |
Node Province/State | CA |
Node Country | USA |
Node Owner/Sponsor | Ed Yoho Ask a Question |
Node Latitude | 33.222167 North |
Node Longitude | 117.2896 West |
Node Base Frequency (MHz) | 446.8600 |
Node Offset Frequency (KHz) | 5000.0000 |
Node CTCSS (Hz)/DCS | 151.4 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 12:48:48 on Jul 05 2025 PDT |
Current Node Status: | Extended Down for 1332 days, 22 hours, 23 minutes, 46 seconds. |
Last heard from Node: | 13:25:02 on Nov 10 2021 PST |