| Node Number | 3080 | 
| Node Callsign | KH6FV | 
| Node City | Honolulu | 
| Node Province/State | HI | 
| Node Country | USA | 
| Node Owner/Sponsor | Carter W. Davis Ask a Question | 
| Node Latitude | 21.314678 North | 
| Node Longitude | 157.82148 West | 
| Node Base Frequency (MHz) | 443.4250 | 
| Node Offset Frequency (KHz) | 5000.0000 | 
| Node CTCSS (Hz)/DCS | 107.2 | 
| AVRS Status | U | 
| Node Website URL | |
| Local node date/time | 11:36:41 on Oct 31 2025 HST | 
| Current Node Status: | IDLE for 2 days, 16 hours, 28 minutes, 37 seconds. | 
| Last heard from Node: | 07:19:54 on Oct 31 2025 HST |