Node Number | 3050 |
Node Callsign | W5MGM |
Node City | Addison |
Node Province/State | TX |
Node Country | USA |
Node Owner/Sponsor | Fred Ask a Question |
Node Base Frequency (MHz) | 0.0000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 0.00 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 06:52:54 on Jul 12 2025 CDT |
Current Node Status: | Extended Down for 16 days, 17 hours, 51 minutes, 52 seconds. |
Last heard from Node: | 13:01:02 on Jun 25 2025 CDT |