Node Number | 2592 |
Node Callsign | VE1HR |
Node City | New Glasgow |
Node Province/State | NS |
Node Country | Canada |
Node Owner/Sponsor | Pictou County Amateur Radio Club Ask a Question |
Node Latitude | 45.533225 North |
Node Longitude | 62.569456 West |
Node Base Frequency (MHz) | 146.7600 |
Node Offset Frequency (KHz) | -600.0000 |
Node CTCSS (Hz)/DCS | 0.00 |
AVRS Status | U |
Node Website URL | http://pcarc.ca |
Local node date/time | 04:39:11 on Jul 12 2025 ADT |
Current Node Status: | Extended Down for 280 days, 15 hours, 4 minutes, 9 seconds. |
Last heard from Node: | 13:35:02 on Oct 04 2024 ADT |
Node under test, not on site yet |