Node Number | 2404 |
Node Callsign | VE3ERC |
Node City | Elmira |
Node Province/State | ON |
Node Country | Canada |
Node Owner/Sponsor | Ted Rypma Ask a Question |
Node Latitude | 43.579133 North |
Node Longitude | 80.599028 West |
Node Base Frequency (MHz) | 444.7000 |
Node Offset Frequency (KHz) | 5000.0000 |
Node CTCSS (Hz)/DCS | 131.8 |
AVRS Status | U |
Node Website URL | http://ve3erc.ca/ |
Local node date/time | 21:07:28 on Jul 09 2025 EDT |
Current Node Status: | VE3ERC-R for 0 days, 1 hours, 22 minutes, 24 seconds. |
Last heard from Node: | 19:45:04 on Jul 09 2025 EDT |
ELMIRA,FERGUS, KITCHENER AREA. USE PL. TONE 131.8, USE 4 DIGIT NODE NUMBER, AND "73" TO EXIT |