| Node Number | 2390 |
| Node Callsign | VO1MST |
| Node City | Marystown |
| Node Province/State | NL |
| Node Country | Canada |
| Node Owner/Sponsor | John M. Clarke Ask a Question |
| Node Latitude | 47.153142 North |
| Node Longitude | 55.187292 West |
| Node Base Frequency (MHz) | 146.8500 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 0.00 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 16:23:14 on Jan 06 2026 NST |
| Current Node Status: | Extended Down for 23 days, 20 hours, 16 minutes, 13 seconds. |
| Last heard from Node: | 20:07:01 on Dec 13 2025 NST |