Node Number | 2277 |
Node Callsign | VA2RZZ |
Node City | Coaticook |
Node Province/State | QC |
Node Country | Canada |
Node Owner/Sponsor | Michael Dougherty Ask a Question |
Node Latitude | 45.127445 North |
Node Longitude | 71.823284 West |
Node Base Frequency (MHz) | 449.8500 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 118.8 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 04:30:07 on Jul 12 2025 EDT |
Current Node Status: | Extended Down for 39 days, 0 hours, 17 minutes, 4 seconds. |
Last heard from Node: | 04:13:03 on Jun 03 2025 EDT |
Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
0.0000 | 0.0000 | 0.00 |