Node Number | 2039 |
Node Callsign | VE3RAG |
Node City | Barrie |
Node Province/State | ON |
Node Country | Canada |
Node Owner/Sponsor | Tom Muzzin Ask a Question |
Node Latitude | 44.390881 North |
Node Longitude | 79.733942 West |
Node Base Frequency (MHz) | 147.0000 |
Node Offset Frequency (KHz) | 600.0000 |
Node CTCSS (Hz)/DCS | 156.7 |
AVRS Status | O |
Node Website URL | http://www.barriearc.com/ |
Local node date/time | 03:56:37 on Jul 12 2025 EDT |
Current Node Status: | IDLE for 6 days, 14 hours, 14 minutes, 37 seconds. |
Last heard from Node: | 02:06:50 on Jul 12 2025 EDT |
Barrie Amateur Radio Club Inc. covers the Barrie, Ontario area and much of southern Simcoe County. |