Node Number | 2030 |
Node Callsign | VE1CRA |
Node City | Charlottetown |
Node Province/State | PE |
Node Country | Canada |
Node Owner/Sponsor | Ron MacKay VE1AIC Ask a Question |
Node Latitude | 46.21245 North |
Node Longitude | 63.34115 West |
Node Base Frequency (MHz) | 146.6700 |
Node Offset Frequency (KHz) | -600.0000 |
Node CTCSS (Hz)/DCS | 100.0 |
AVRS Status | O |
Node Website URL | http://ve1cra.net |
Local node date/time | 23:58:43 on Jul 01 2025 ADT |
Current Node Status: | IDLE for 0 days, 9 hours, 56 minutes, 53 seconds. |
Last heard from Node: | 18:27:31 on Jul 01 2025 ADT |
Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
444.4000 | 5.0000 | 0.00 |
IRLP-Pi node UHF rptr 447.750+ 100.0 |