| Node Number | 1864 |
| Node Callsign | VE7AT |
| Node City | Princeton, BC |
| Node Province/State | BC |
| Node Country | Canada |
| Node Owner/Sponsor | Mike Plant Ask a Question |
| Node Latitude | 49.4590 North |
| Node Longitude | 120.5062 West |
| Node Base Frequency (MHz) | 446.8750 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 100.0 |
| AVRS Status | O |
| Node Website URL | |
| Local node date/time | 15:55:10 on Feb 04 2026 PST |
| Current Node Status: | Extended Down for 340 days, 13 hours, 49 minutes, 9 seconds. |
| Last heard from Node: | 02:06:01 on Mar 01 2025 PST |