Node Number | 1710 |
Node Callsign | VA5EMO |
Node City | Yorkton - EchoIRLP #488429 |
Node Province/State | SK |
Node Country | Canada |
Node Owner/Sponsor | Parkland Amateur Radio Club Inc. Ask a Question |
Node Latitude | 51.635153 North |
Node Longitude | 102.43209 West |
Node Base Frequency (MHz) | 147.3000 |
Node Offset Frequency (KHz) | 600.0000 |
Node CTCSS (Hz)/DCS | 0 |
AVRS Status | U |
Node Website URL | http://nonprofits.accesscomm.ca/parc/ |
Local node date/time | 17:59:48 on Jul 06 2025 CST |
Current Node Status: | 9300 for 0 days, 0 hours, 59 minutes, 29 seconds. |
Last heard from Node: | 17:00:19 on Jul 06 2025 CST |
Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
VE5 HAW | 147.0000 | 600.0000 | 0.00 | Kamsack, SK |
VA5 RSR | 145.3100 | -600.0000 | 100.00 | Rocanville, SK |
VA5 EMO | 147.3000 | 600.0000 | 100.00 | Canora, SK |
Linked to the PARC Repeater System |