Node Number | 1485 |
Node Callsign | VA6KE |
Node City | Lacombe |
Node Province/State | AB |
Node Country | Canada |
Node Owner/Sponsor | Kevin Buchholz Ask a Question |
Node Latitude | 52.473788 North |
Node Longitude | 113.71727 West |
Node Base Frequency (MHz) | 0.0000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 203.5 |
AVRS Status | O |
Node Website URL | |
Local node date/time | 22:52:50 on Jul 03 2025 MDT |
Current Node Status: | Extended Down for 955 days, 14 hours, 2 minutes, 47 seconds. |
Last heard from Node: | 07:50:03 on Nov 21 2022 MST |
Also Echolink node 201973 Low power, limited distance. MIGHT BE A MOBILE NODE ON VARIOUS FREQUENCIES |