Node Number | 1425 |
Node Callsign | VA7RCV |
Node City | LANGLEY |
Node Province/State | BC |
Node Country | Canada |
Node Owner/Sponsor | Jesus Carrillo Ask a Question |
Node Latitude | 49.10332 North |
Node Longitude | 122.6793 West |
Node Base Frequency (MHz) | 446.1000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 0 |
AVRS Status | U |
Node Website URL | https://va7rcv.ca |
Local node date/time | 12:45:21 on Jul 14 2025 PDT |
Current Node Status: | IDLE for 2 days, 2 hours, 19 minutes, 49 seconds. |
Last heard from Node: | 12:36:29 on Jul 14 2025 PDT |
Feel free to use this node if you are in the area, low power radio 5W. |