Node Number | 1303 |
Node Callsign | VE7SNO |
Node City | Kitimat |
Node Province/State | BC |
Node Country | Canada |
Node Owner/Sponsor | Tony Fonseca Ask a Question |
Node Latitude | 54.061 North |
Node Longitude | 128.634 West |
Node Base Frequency (MHz) | 146.5800 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 0.00 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 00:25:54 on Jul 12 2025 PDT |
Current Node Status: | Extended Down for 12 days, 10 hours, 25 minutes, 52 seconds. |
Last heard from Node: | 14:00:02 on Jun 29 2025 PDT |