Node Number | 1284 |
Node Callsign | VE7RIZ |
Node City | MERRITT |
Node Province/State | BC |
Node Country | Canada |
Node Owner/Sponsor | Simon Rizzardo Ask a Question |
Node Latitude | 50.12364 North |
Node Longitude | 120.78944 West |
Node Base Frequency (MHz) | 147.0800 |
Node Offset Frequency (KHz) | 600.0000 |
Node CTCSS (Hz)/DCS | 110.9 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 00:40:09 on Jul 12 2025 PDT |
Current Node Status: | IDLE for 10 days, 14 hours, 51 minutes, 17 seconds. |
Last heard from Node: | 20:22:52 on Jul 11 2025 PDT |